Biotech and Research Club operates under the Faculty of Science, Department of Biological sciences
Below is the flow chart for the Biotech Club administration;
Below is the flow chart for the Biotech Club administration;
List of Chairpersons who have led the Club to date | |
| Name | Year |
| 1. Ketra Oketcho | 2012/2013 |
| 2. Suubi Abraham | 2011/2012 |
| 3. Walusimbi Isaac | 2010/2011 |
| 4. Owori Philip | 2009/2010 |
| 5. Bbaale Eugene | 2008/2009 |
| 6. Not yet known | 2007/2008 |
| 7. Not yet known | 2006/2007 |
| 8. Tazuba A.K. Kadama | 2005/2006 |

No comments:
Post a Comment
No one has posted a comment yet. Be the first!